factor of 4 two - PAIR Stats www4.g3.pair.com

Summary Period: August 2026
Generated 09-Aug-2026 00:01 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2026
Total Hits 43903
Total Files 19066
Total Pages 30763
Total Visits 4541
Total kB Files 647173
Total Unique Sites 2748
Total Unique URLs 757
Total Unique Referrers 710
Total Unique User Agents 717
. Avg Max
Hits per Hour 228 1483
Hits per Day 5487 6493
Files per Day 2383 3012
Pages per Day 3845 4444
Sites per Day 343 479
Visits per Day 567 618
kB Files per Day 80897 102551
Hits by Response Code
Undefined response code 0.48% 210
Code 200 - OK 43.43% 19066
Code 206 - Partial Content 0.19% 85
Code 301 - Moved Permanently 41.13% 18056
Code 302 - Found 0.69% 304
Code 304 - Not Modified 0.04% 19
Code 400 - Bad Request 0.04% 18
Code 401 - Unauthorized 0.13% 55
Code 403 - Forbidden 0.62% 271
Code 404 - Not Found 11.16% 4900
Code 405 - Method Not Allowed 0.08% 33
Code 409 - Conflict 0.00% 2
Code 500 - Internal Server Error 0.75% 329
Code 503 - Service Unavailable 1.26% 555

Daily usage for August 2026

Daily Statistics for August 2026
Day Hits Files Pages Visits Sites kB F
1 5157 11.75% 2508 13.15% 3780 12.29% 598 13.17% 447 16.27% 73006 11.28%
2 5250 11.96% 2334 12.24% 3932 12.78% 618 13.61% 457 16.63% 70755 10.93%
3 5140 11.71% 2143 11.24% 3872 12.59% 547 12.05% 466 16.96% 71086 10.98%
4 5822 13.26% 2468 12.94% 4444 14.45% 571 12.57% 479 17.43% 80675 12.47%
5 5834 13.29% 2218 11.63% 3767 12.25% 522 11.50% 419 15.25% 80482 12.44%
6 6493 14.79% 3012 15.80% 4329 14.07% 558 12.29% 462 16.81% 102551 15.85%
7 4988 11.36% 1901 9.97% 3692 12.00% 522 11.50% 381 13.86% 73013 11.28%
8 5219 11.89% 2482 13.02% 2947 9.58% 614 13.52% 424 15.43% 95605 14.77%

Hourly usage for August 2026

Hourly Statistics for August 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 224 1797 4.09% 114 916 4.80% 171 1372 4.46% 3570 28564 4.41%
1 202 1619 3.69% 96 773 4.05% 140 1124 3.65% 3028 24226 3.74%
2 222 1778 4.05% 94 757 3.97% 113 906 2.95% 3561 28487 4.40%
3 153 1228 2.80% 91 735 3.86% 98 786 2.56% 1938 15504 2.40%
4 210 1683 3.83% 99 796 4.17% 142 1139 3.70% 3428 27425 4.24%
5 356 2850 6.49% 140 1124 5.90% 294 2352 7.65% 4202 33615 5.19%
6 298 2389 5.44% 91 733 3.84% 243 1945 6.32% 3909 31270 4.83%
7 242 1941 4.42% 125 1005 5.27% 148 1186 3.86% 4082 32658 5.05%
8 226 1812 4.13% 113 911 4.78% 156 1254 4.08% 3927 31419 4.85%
9 285 2280 5.19% 96 769 4.03% 140 1123 3.65% 3876 31011 4.79%
10 150 1205 2.74% 80 640 3.36% 99 798 2.59% 1775 14201 2.19%
11 187 1503 3.42% 85 685 3.59% 128 1026 3.34% 2557 20456 3.16%
12 289 2316 5.28% 106 848 4.45% 215 1725 5.61% 4316 34526 5.33%
13 315 2527 5.76% 107 858 4.50% 249 1994 6.48% 4275 34201 5.28%
14 212 1696 3.86% 127 1017 5.33% 133 1067 3.47% 2921 23367 3.61%
15 267 2140 4.87% 85 684 3.59% 193 1544 5.02% 3975 31798 4.91%
16 192 1537 3.50% 83 666 3.49% 154 1236 4.02% 2705 21642 3.34%
17 302 2421 5.51% 97 781 4.10% 248 1985 6.45% 4653 37220 5.75%
18 272 2176 4.96% 104 833 4.37% 196 1570 5.10% 4117 32934 5.09%
19 173 1391 3.17% 101 808 4.24% 93 749 2.43% 3070 24560 3.80%
20 154 1232 2.81% 76 611 3.20% 107 863 2.81% 2364 18912 2.92%
21 179 1437 3.27% 79 638 3.35% 126 1010 3.28% 2831 22645 3.50%
22 217 1742 3.97% 97 780 4.09% 157 1258 4.09% 3569 28551 4.41%
23 150 1203 2.74% 87 698 3.66% 93 751 2.44% 2248 17980 2.78%

Top 20 of 757 Total URLs
# Hits kB F URL
1 4890 11.14% 26754 4.13% /wp-cron.php
2 3499 7.97% 110384 17.06% /
3 2293 5.22% 12482 1.93% /whoami.txt
4 450 1.02% 1474 0.23% /robots.txt
5 237 0.54% 256 0.04% /wp-sitemap.xml
6 224 0.51% 24813 3.83% /mediation-services/
7 196 0.45% 2569 0.40% /wp-login.php
8 122 0.28% 8243 1.27% /contact-us/
9 114 0.26% 511 0.08% /wp-admin/admin-ajax.php
10 112 0.26% 226 0.03% /wp-sitemap-posts-page-1.xml
11 112 0.26% 295 0.05% /wp-sitemap-posts-post-1.xml
12 112 0.26% 179 0.03% /wp-sitemap-taxonomies-category-1.xml
13 99 0.23% 6389 0.99% /wp-content/plugins/tabs-responsive/assets/js/tabs-custom.js
14 98 0.22% 1358 0.21% /wp-includes/js/jquery/jquery-migrate.min.js
15 96 0.22% 4828 0.75% /wp-content/plugins/elementor/assets/js/frontend-modules.min.js
16 96 0.22% 8280 1.28% /wp-includes/js/jquery/jquery.min.js
17 95 0.22% 591 0.09% /wp-includes/js/dist/i18n.min.js
18 94 0.21% 2259 0.35% /wp-content/plugins/elementor-pro/assets/js/frontend.min.js
19 94 0.21% 528 0.08% /wp-includes/js/dist/hooks.min.js
20 93 0.21% 1114 0.17% /wp-content/plugins/essential-addons-for-elementor-lite/assets/front-end/js/view/general.min.js
View All URLs

Top 10 of 757 Total URLs By kB F
# Hits kB F URL
1 3499 7.97% 110384 17.06% /
2 4890 11.14% 26754 4.13% /wp-cron.php
3 224 0.51% 24813 3.83% /mediation-services/
4 2293 5.22% 12482 1.93% /whoami.txt
5 96 0.22% 8280 1.28% /wp-includes/js/jquery/jquery.min.js
6 122 0.28% 8243 1.27% /contact-us/
7 76 0.17% 7653 1.18% /wp-content/uploads/elementor/google-fonts/css/roboto.css
8 28 0.06% 7137 1.10% /wp-json/
9 20 0.05% 6992 1.08% /wp-content/uploads/2023/06/old-woman-garden-with-young-granddaughter_1157-32602-3-1.png
10 83 0.19% 6469 1.00% /wp-content/plugins/tabs-responsive/assets/css/animate.css

Top 20 of 76 Total Entry Pages
# Hits Visits URL
1 3499 7.97% 3192 81.78% /
2 196 0.45% 158 4.05% /wp-login.php
3 224 0.51% 71 1.82% /mediation-services/
4 122 0.28% 61 1.56% /contact-us/
5 23 0.05% 60 1.54% /xmlrpc.php
6 62 0.14% 52 1.33% /about-us/
7 61 0.14% 32 0.82% /book/
8 114 0.26% 24 0.61% /wp-admin/admin-ajax.php
9 4890 11.14% 20 0.51% /wp-cron.php
10 48 0.11% 18 0.46% /how-we-help/
11 2 0.00% 16 0.41% /wp-json/wp/v2/posts
12 22 0.05% 15 0.38% /2020/06/01/summer-2020/
13 28 0.06% 14 0.36% /wp-json/
14 16 0.04% 10 0.26% /feed/
15 11 0.03% 9 0.23% /articles/
16 9 0.02% 9 0.23% /wp-content/plugins/essential-addons-for-elementor-lite/assets/front-end/img/image-masking/svg-shapes/
17 7 0.02% 7 0.18% /wp-content/plugins/essential-addons-for-elementor-lite/assets/front-end/img/image-masking/
18 13 0.03% 6 0.15% /2019/10/10/fall-2019/
19 10 0.02% 6 0.15% /category/2020/
20 28 0.06% 6 0.15% /wp-admin/css/

Top 20 of 78 Total Exit Pages
# Hits Visits URL
1 3499 7.97% 3062 77.76% /
2 196 0.45% 158 4.01% /wp-login.php
3 224 0.51% 87 2.21% /mediation-services/
4 4890 11.14% 75 1.90% /wp-cron.php
5 23 0.05% 65 1.65% /xmlrpc.php
6 62 0.14% 57 1.45% /about-us/
7 122 0.28% 54 1.37% /contact-us/
8 114 0.26% 47 1.19% /wp-admin/admin-ajax.php
9 61 0.14% 32 0.81% /book/
10 48 0.11% 25 0.63% /how-we-help/
11 22 0.05% 18 0.46% /2020/06/01/summer-2020/
12 2 0.00% 16 0.41% /wp-json/wp/v2/posts
13 28 0.06% 14 0.36% /wp-json/
14 16 0.04% 13 0.33% /feed/
15 13 0.03% 10 0.25% /2019/10/10/fall-2019/
16 12 0.03% 9 0.23% /2018/09/01/fall-2018/
17 13 0.03% 9 0.23% /2018/12/01/winter-2018-2019/
18 9 0.02% 9 0.23% /wp-content/plugins/essential-addons-for-elementor-lite/assets/front-end/img/image-masking/svg-shapes/
19 11 0.03% 8 0.20% /2020/12/09/winter-2020-2021-holiday-celebrations-and-the-covid-pandemic/
20 11 0.03% 7 0.18% /2020/04/01/spring-2020/

Top 30 of 2748 Total Sites
# Hits Files kB F Visits Hostname
1 5400 12.30% 5242 27.49% 32453 5.01% 107 2.36% 216.92.181.40
2 4589 10.45% 2293 12.03% 13639 2.11% 0 0.00% 108.161.128.57
3 1185 2.70% 6 0.03% 19143 2.96% 2 0.04% 51.103.152.96
4 1020 2.32% 125 0.66% 1104 0.17% 11 0.24% 20.100.193.33
5 917 2.09% 239 1.25% 10444 1.61% 2 0.04% 143.244.57.86
6 826 1.88% 4 0.02% 13261 2.05% 2 0.04% 20.251.112.224
7 795 1.81% 354 1.86% 3415 0.53% 3 0.07% 20.40.60.34
8 776 1.77% 0 0.00% 12646 1.95% 1 0.02% 54.94.115.73
9 722 1.64% 82 0.43% 737 0.11% 7 0.15% 51.107.184.196
10 693 1.58% 2 0.01% 11276 1.74% 4 0.09% 20.203.208.191
11 602 1.37% 26 0.14% 9103 1.41% 3 0.07% 172.213.153.79
12 545 1.24% 24 0.13% 8185 1.26% 2 0.04% 4.184.185.91
13 483 1.10% 13 0.07% 7465 1.15% 1 0.02% 20.251.48.84
14 472 1.08% 9 0.05% 7323 1.13% 1 0.02% 158.158.76.106
15 460 1.05% 18 0.09% 10993 1.70% 4 0.09% 35.232.215.74
16 454 1.03% 24 0.13% 6665 1.03% 2 0.04% 74.248.24.145
17 408 0.93% 2 0.01% 322 0.05% 5 0.11% 20.91.199.21
18 391 0.89% 23 0.12% 5685 0.88% 1 0.02% 20.100.172.153
19 375 0.85% 3 0.02% 6003 0.93% 1 0.02% 20.251.48.208
20 344 0.78% 28 0.15% 377 0.06% 7 0.15% 51.116.175.137
21 334 0.76% 5 0.03% 274 0.04% 4 0.09% 172.213.2.180
22 333 0.76% 3 0.02% 5363 0.83% 2 0.04% 20.218.243.163
23 332 0.76% 331 1.74% 7537 1.16% 1 0.02% 67.227.91.156
24 331 0.75% 21 0.11% 333 0.05% 6 0.13% 4.223.65.51
25 328 0.75% 4 0.02% 332 0.05% 5 0.11% 20.52.125.110
26 323 0.74% 37 0.19% 4047 0.63% 2 0.04% 20.100.201.54
27 321 0.73% 0 0.00% 5245 0.81% 1 0.02% 20.79.29.209
28 297 0.68% 43 0.23% 355 0.05% 4 0.09% 20.203.149.189
29 296 0.67% 1 0.01% 4829 0.75% 2 0.04% 72.146.33.199
30 291 0.66% 12 0.06% 4254 0.66% 1 0.02% 20.9.63.139

Top 10 of 2748 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 5400 12.30% 5242 27.49% 32453 5.01% 107 2.36% 216.92.181.40
2 1185 2.70% 6 0.03% 19143 2.96% 2 0.04% 51.103.152.96
3 4589 10.45% 2293 12.03% 13639 2.11% 0 0.00% 108.161.128.57
4 826 1.88% 4 0.02% 13261 2.05% 2 0.04% 20.251.112.224
5 776 1.77% 0 0.00% 12646 1.95% 1 0.02% 54.94.115.73
6 693 1.58% 2 0.01% 11276 1.74% 4 0.09% 20.203.208.191
7 460 1.05% 18 0.09% 10993 1.70% 4 0.09% 35.232.215.74
8 917 2.09% 239 1.25% 10444 1.61% 2 0.04% 143.244.57.86
9 260 0.59% 254 1.33% 9661 1.49% 9 0.20% 66.249.74.66
10 602 1.37% 26 0.14% 9103 1.41% 3 0.07% 172.213.153.79

Top 20 of 710 Total Referrers
# Hits Referrer
1 33788 76.96% - (Direct Request)
2 2264 5.16% https://www.familyconversations.com
3 2153 4.90% https://www.familyconversations.com/
4 1062 2.42% binance.com
5 564 1.28% https://familyconversations.com/wp-login.php
6 371 0.85% https://www.familyconversations.com/contact-us/
7 290 0.66% https://familyconversations.com/
8 271 0.62% https://www.familyconversations.com/book/
9 264 0.60% www.google.com
10 183 0.42% https://agequake.com/
11 152 0.35% https://www.familyconversations.com/about-us/
12 119 0.27% https://www.familyconversations.com/mediation-services/
13 91 0.21% https://www.familyconversations.com/2018/12/01/winter-2018-2019/
14 87 0.20% https://www.familyconversations.com/2019/10/10/fall-2019/
15 84 0.19% https://www.familyconversations.com/articles/
16 71 0.16% http://familyconversations.com
17 64 0.15% http://www.familyconversations.com
18 63 0.14% https://www.familyconversations.com/category/2020/
19 60 0.14% https://www.agequake.com/
20 59 0.13% https://www.familyconversations.com/agequake-newsletter-october-2018-care-giving/
View All Referrers

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 15 of 717 Total User Agents
# Hits User Agent
1 5348 12.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 4589 10.45% check_http/v2.3.5 (monitoring-plugins 2.3.5)
3 3872 8.82% WordPress/7.0.2; https://www.familyconversations.com
4 2241 5.10% Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/)
5 1528 3.48% WordPress/7.0.3; https://www.familyconversations.com
6 1062 2.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 869 1.98% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
8 708 1.61% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
9 507 1.15% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 430 0.98% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 406 0.92% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/
12 404 0.92% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; HubSpot Crawler; +https://www.hubspot.com) Chrome/131.0.0.0 Sa
13 332 0.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
14 319 0.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
15 289 0.66% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31

Usage by Country for August 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 43903 100.00% 19151 100.45% 647173 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23