factor of 4 two - PAIR Stats www4.g3.pair.com

Summary Period: July 2026
Generated 03-Aug-2026 00:02 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2026
Total Hits 177564
Total Files 85545
Total Pages 132493
Total Visits 19630
Total kB Files 2544818
Total kB In 0
Total kB Out 0
Total Unique Sites 9837
Total Unique URLs 4715
Total Unique Referrers 4083
Total Unique User Agents 1391
. Avg Max
Hits per Hour 238 6352
Hits per Day 5727 21036
Files per Day 2759 16326
Pages per Day 4273 17267
Sites per Day 317 698
Visits per Day 633 1138
kB Files per Day 82091 225645
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 2.58% 4584
Code 200 - OK 48.18% 85545
Code 206 - Partial Content 0.22% 396
Code 301 - Moved Permanently 34.25% 60813
Code 302 - Found 1.12% 1986
Code 304 - Not Modified 0.05% 84
Code 400 - Bad Request 0.04% 78
Code 401 - Unauthorized 0.18% 312
Code 403 - Forbidden 0.57% 1008
Code 404 - Not Found 8.85% 15713
Code 405 - Method Not Allowed 0.03% 60
Code 409 - Conflict 0.01% 14
Code 500 - Internal Server Error 0.62% 1095
Code 503 - Service Unavailable 3.31% 5876

Daily usage for July 2026

Daily Statistics for July 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 6105 3.44% 2552 2.98% 4366 3.30% 521 2.65% 392 3.98% 97875 3.85% 0 0.00% 0 0.00%
2 5511 3.10% 2158 2.52% 4326 3.27% 555 2.83% 399 4.06% 68558 2.69% 0 0.00% 0 0.00%
3 3626 2.04% 1725 2.02% 2377 1.79% 686 3.49% 518 5.27% 51579 2.03% 0 0.00% 0 0.00%
4 4600 2.59% 1544 1.80% 3723 2.81% 672 3.42% 491 4.99% 58680 2.31% 0 0.00% 0 0.00%
5 5708 3.21% 2117 2.47% 4229 3.19% 677 3.45% 518 5.27% 83815 3.29% 0 0.00% 0 0.00%
6 4008 2.26% 1959 2.29% 2864 2.16% 556 2.83% 316 3.21% 59262 2.33% 0 0.00% 0 0.00%
7 3932 2.21% 2262 2.64% 2487 1.88% 623 3.17% 387 3.93% 66427 2.61% 0 0.00% 0 0.00%
8 5999 3.38% 2259 2.64% 4870 3.68% 856 4.36% 587 5.97% 84527 3.32% 0 0.00% 0 0.00%
9 3535 1.99% 2177 2.54% 2345 1.77% 591 3.01% 344 3.50% 42142 1.66% 0 0.00% 0 0.00%
10 3064 1.73% 1975 2.31% 1861 1.40% 625 3.18% 430 4.37% 43411 1.71% 0 0.00% 0 0.00%
11 6483 3.65% 2811 3.29% 5164 3.90% 852 4.34% 607 6.17% 98803 3.88% 0 0.00% 0 0.00%
12 3095 1.74% 2145 2.51% 1745 1.32% 634 3.23% 379 3.85% 50942 2.00% 0 0.00% 0 0.00%
13 3817 2.15% 1884 2.20% 2368 1.79% 512 2.61% 379 3.85% 59729 2.35% 0 0.00% 0 0.00%
14 3616 2.04% 1867 2.18% 2246 1.70% 514 2.62% 420 4.27% 56535 2.22% 0 0.00% 0 0.00%
15 3716 2.09% 1659 1.94% 2425 1.83% 487 2.48% 413 4.20% 55128 2.17% 0 0.00% 0 0.00%
16 4135 2.33% 2515 2.94% 2737 2.07% 697 3.55% 601 6.11% 67924 2.67% 0 0.00% 0 0.00%
17 5335 3.00% 2608 3.05% 3907 2.95% 706 3.60% 561 5.70% 95758 3.76% 0 0.00% 0 0.00%
18 5334 3.00% 2296 2.68% 3741 2.82% 528 2.69% 440 4.47% 79737 3.13% 0 0.00% 0 0.00%
19 4773 2.69% 2211 2.58% 3502 2.64% 516 2.63% 442 4.49% 66873 2.63% 0 0.00% 0 0.00%
20 3885 2.19% 2099 2.45% 2744 2.07% 627 3.19% 502 5.10% 56935 2.24% 0 0.00% 0 0.00%
21 21036 11.85% 16326 19.08% 17267 13.03% 737 3.75% 571 5.80% 225645 8.87% 0 0.00% 0 0.00%
22 9053 5.10% 2583 3.02% 7687 5.80% 664 3.38% 553 5.62% 139400 5.48% 0 0.00% 0 0.00%
23 7447 4.19% 3288 3.84% 5986 4.52% 614 3.13% 434 4.41% 103553 4.07% 0 0.00% 0 0.00%
24 4581 2.58% 2215 2.59% 3275 2.47% 499 2.54% 383 3.89% 76884 3.02% 0 0.00% 0 0.00%
25 7382 4.16% 2484 2.90% 5825 4.40% 520 2.65% 397 4.04% 95720 3.76% 0 0.00% 0 0.00%
26 4987 2.81% 2231 2.61% 3879 2.93% 512 2.61% 405 4.12% 61489 2.42% 0 0.00% 0 0.00%
27 8042 4.53% 3161 3.70% 6332 4.78% 1138 5.80% 540 5.49% 121664 4.78% 0 0.00% 0 0.00%
28 6709 3.78% 2598 3.04% 5118 3.86% 754 3.84% 670 6.81% 98385 3.87% 0 0.00% 0 0.00%
29 5218 2.94% 2689 3.14% 3591 2.71% 600 3.06% 504 5.12% 83397 3.28% 0 0.00% 0 0.00%
30 5373 3.03% 2198 2.57% 4062 3.07% 620 3.16% 560 5.69% 77544 3.05% 0 0.00% 0 0.00%
31 7459 4.20% 2949 3.45% 5444 4.11% 574 2.92% 698 7.10% 116495 4.58% 0 0.00% 0 0.00%

Hourly usage for July 2026

Hourly Statistics for July 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 195 6054 3.41% 92 2881 3.37% 139 4317 3.26% 3056 94722 3.72% 0 0 0.00% 0 0 0.00%
1 174 5421 3.05% 86 2691 3.15% 125 3894 2.94% 2618 81166 3.19% 0 0 0.00% 0 0 0.00%
2 205 6384 3.60% 90 2802 3.28% 156 4853 3.66% 2701 83739 3.29% 0 0 0.00% 0 0 0.00%
3 172 5350 3.01% 88 2729 3.19% 132 4092 3.09% 1734 53754 2.11% 0 0 0.00% 0 0 0.00%
4 173 5389 3.03% 85 2663 3.11% 119 3703 2.79% 3015 93460 3.67% 0 0 0.00% 0 0 0.00%
5 247 7658 4.31% 115 3575 4.18% 184 5728 4.32% 4040 125232 4.92% 0 0 0.00% 0 0 0.00%
6 177 5497 3.10% 89 2789 3.26% 123 3827 2.89% 2414 74843 2.94% 0 0 0.00% 0 0 0.00%
7 218 6767 3.81% 89 2789 3.26% 164 5085 3.84% 2835 87876 3.45% 0 0 0.00% 0 0 0.00%
8 284 8825 4.97% 93 2899 3.39% 230 7130 5.38% 4145 128501 5.05% 0 0 0.00% 0 0 0.00%
9 278 8627 4.86% 94 2926 3.42% 224 6966 5.26% 4535 140571 5.52% 0 0 0.00% 0 0 0.00%
10 380 11793 6.64% 238 7407 8.66% 294 9143 6.90% 6162 191023 7.51% 0 0 0.00% 0 0 0.00%
11 244 7566 4.26% 122 3791 4.43% 175 5425 4.09% 3499 108465 4.26% 0 0 0.00% 0 0 0.00%
12 439 13627 7.67% 312 9683 11.32% 342 10628 8.02% 4053 125650 4.94% 0 0 0.00% 0 0 0.00%
13 249 7742 4.36% 156 4859 5.68% 167 5202 3.93% 3785 117331 4.61% 0 0 0.00% 0 0 0.00%
14 184 5707 3.21% 91 2831 3.31% 117 3637 2.75% 3145 97486 3.83% 0 0 0.00% 0 0 0.00%
15 221 6855 3.86% 103 3210 3.75% 163 5078 3.83% 3116 96605 3.80% 0 0 0.00% 0 0 0.00%
16 206 6408 3.61% 90 2820 3.30% 158 4918 3.71% 2850 88363 3.47% 0 0 0.00% 0 0 0.00%
17 203 6299 3.55% 105 3269 3.82% 135 4208 3.18% 3453 107041 4.21% 0 0 0.00% 0 0 0.00%
18 301 9350 5.27% 133 4153 4.85% 230 7139 5.39% 4238 131384 5.16% 0 0 0.00% 0 0 0.00%
19 232 7193 4.05% 100 3110 3.64% 180 5600 4.23% 3028 93858 3.69% 0 0 0.00% 0 0 0.00%
20 222 6898 3.88% 96 2993 3.50% 162 5028 3.79% 3401 105416 4.14% 0 0 0.00% 0 0 0.00%
21 265 8234 4.64% 91 2832 3.31% 216 6713 5.07% 3004 93109 3.66% 0 0 0.00% 0 0 0.00%
22 273 8486 4.78% 97 3013 3.52% 211 6551 4.94% 4304 133420 5.24% 0 0 0.00% 0 0 0.00%
23 175 5434 3.06% 91 2830 3.31% 117 3628 2.74% 2961 91802 3.61% 0 0 0.00% 0 0 0.00%

Top 20 of 4715 Total URLs
# Hits kB F kB In kB Out URL
1 20115 11.33% 110096 4.33% 0 0.00% 0 0.00% /wp-cron.php
2 15555 8.76% 396893 15.60% 0 0.00% 0 0.00% /
3 4655 2.62% 25339 1.00% 0 0.00% 0 0.00% /whoami.txt
4 1650 0.93% 5214 0.20% 0 0.00% 0 0.00% /robots.txt
5 1391 0.78% 18071 0.71% 0 0.00% 0 0.00% /wp-login.php
6 862 0.49% 907 0.04% 0 0.00% 0 0.00% /wp-sitemap.xml
7 822 0.46% 2652 0.10% 0 0.00% 0 0.00% /wp-json/oembed/1.0/embed
8 569 0.32% 64703 2.54% 0 0.00% 0 0.00% /mediation-services/
9 432 0.24% 34923 1.37% 0 0.00% 0 0.00% /feed/
10 418 0.24% 1009 0.04% 0 0.00% 0 0.00% /wp-sitemap-posts-post-1.xml
11 418 0.24% 603 0.02% 0 0.00% 0 0.00% /wp-sitemap-taxonomies-category-1.xml
12 415 0.23% 769 0.03% 0 0.00% 0 0.00% /wp-sitemap-posts-page-1.xml
13 335 0.19% 23802 0.94% 0 0.00% 0 0.00% /contact-us/
14 329 0.19% 1707 0.07% 0 0.00% 0 0.00% /wp-admin/admin-ajax.php
15 271 0.15% 1463 0.06% 0 0.00% 0 0.00% /wp-includes/js/dist/hooks.min.js
16 270 0.15% 1629 0.06% 0 0.00% 0 0.00% /wp-includes/js/dist/i18n.min.js
17 270 0.15% 22673 0.89% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.min.js
18 268 0.15% 17060 0.67% 0 0.00% 0 0.00% /wp-content/plugins/tabs-responsive/assets/js/tabs-custom.js
19 268 0.15% 3632 0.14% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery-migrate.min.js
20 265 0.15% 578 0.02% 0 0.00% 0 0.00% /wp-content/themes/hello-elementor/assets/js/hello-frontend.js
View All URLs

Top 10 of 4715 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 15555 8.76% 396893 15.60% 0 0.00% 0 0.00% /
2 20115 11.33% 110096 4.33% 0 0.00% 0 0.00% /wp-cron.php
3 569 0.32% 64703 2.54% 0 0.00% 0 0.00% /mediation-services/
4 432 0.24% 34923 1.37% 0 0.00% 0 0.00% /feed/
5 97 0.05% 33058 1.30% 0 0.00% 0 0.00% /wp-content/uploads/2023/06/old-woman-garden-with-young-granddaughter_1157-32602-3-1.png
6 250 0.14% 25370 1.00% 0 0.00% 0 0.00% /wp-content/uploads/elementor/google-fonts/css/roboto.css
7 4655 2.62% 25339 1.00% 0 0.00% 0 0.00% /whoami.txt
8 335 0.19% 23802 0.94% 0 0.00% 0 0.00% /contact-us/
9 270 0.15% 22673 0.89% 0 0.00% 0 0.00% /wp-includes/js/jquery/jquery.min.js
10 56 0.03% 20234 0.80% 0 0.00% 0 0.00% /wp-content/uploads/2023/06/CommConflict-1.png

Top 20 of 99 Total Entry Pages
# Hits Visits URL
1 15555 8.76% 13084 76.32% /
2 99 0.06% 1163 6.78% /xmlrpc.php
3 1391 0.78% 699 4.08% /wp-login.php
4 569 0.32% 387 2.26% /mediation-services/
5 335 0.19% 191 1.11% /contact-us/
6 218 0.12% 174 1.01% /about-us/
7 24 0.01% 148 0.86% /wp-json/wp/v2/posts
8 172 0.10% 125 0.73% /book/
9 432 0.24% 100 0.58% /feed/
10 329 0.19% 95 0.55% /wp-admin/admin-ajax.php
11 116 0.07% 69 0.40% /how-we-help/
12 20115 11.33% 57 0.33% /wp-cron.php
13 141 0.08% 55 0.32% /wp-admin/css/
14 60 0.03% 43 0.25% /comments/feed/
15 57 0.03% 40 0.23% /wp-json/
16 63 0.04% 36 0.21% /2020/04/01/spring-2020/
17 66 0.04% 36 0.21% /2020/09/07/fall-2020/
18 46 0.03% 36 0.21% /wp-content/plugins/essential-addons-for-elementor-lite/assets/front-end/img/image-masking/svg-shapes/
19 59 0.03% 34 0.20% /2020/06/01/summer-2020/
20 3 0.00% 32 0.19% /contact-us

Top 20 of 109 Total Exit Pages
# Hits Visits URL
1 15555 8.76% 11731 67.72% /
2 99 0.06% 1193 6.89% /xmlrpc.php
3 20115 11.33% 1187 6.85% /wp-cron.php
4 1391 0.78% 720 4.16% /wp-login.php
5 569 0.32% 426 2.46% /mediation-services/
6 218 0.12% 197 1.14% /about-us/
7 335 0.19% 170 0.98% /contact-us/
8 24 0.01% 147 0.85% /wp-json/wp/v2/posts
9 329 0.19% 145 0.84% /wp-admin/admin-ajax.php
10 172 0.10% 138 0.80% /book/
11 432 0.24% 116 0.67% /feed/
12 116 0.07% 81 0.47% /how-we-help/
13 66 0.04% 56 0.32% /2020/09/07/fall-2020/
14 63 0.04% 54 0.31% /2020/04/01/spring-2020/
15 59 0.03% 48 0.28% /2020/06/01/summer-2020/
16 60 0.03% 48 0.28% /comments/feed/
17 56 0.03% 47 0.27% /2020/12/09/winter-2020-2021-holiday-celebrations-and-the-covid-pandemic/
18 57 0.03% 46 0.27% /wp-json/
19 53 0.03% 43 0.25% /2021/05/17/spring-2021-family-conversations-in-the-beginning/
20 46 0.03% 37 0.21% /2019/12/04/winter-2019-2020/

Top 30 of 9837 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 24272 13.67% 23892 27.93% 150626 5.92% 0 0.00% 0 0.00% 1260 6.42% 216.92.181.40
2 17854 10.05% 4655 5.44% 48777 1.92% 0 0.00% 0 0.00% 0 0.00% 108.161.128.57
3 11620 6.54% 10626 12.42% 125838 4.94% 0 0.00% 0 0.00% 2 0.01% 74.7.227.190
4 4575 2.58% 46 0.05% 73336 2.88% 0 0.00% 0 0.00% 1 0.01% 52.165.63.205
5 2139 1.20% 188 0.22% 2524 0.10% 0 0.00% 0 0.00% 27 0.14% 20.204.42.226
6 1942 1.09% 1795 2.10% 11195 0.44% 0 0.00% 0 0.00% 2 0.01% 74.7.242.3
7 1326 0.75% 19 0.02% 22415 0.88% 0 0.00% 0 0.00% 6 0.03% 20.63.63.128
8 1220 0.69% 60 0.07% 18079 0.71% 0 0.00% 0 0.00% 4 0.02% 20.215.216.94
9 1128 0.64% 61 0.07% 16458 0.65% 0 0.00% 0 0.00% 7 0.04% 20.151.10.161
10 921 0.52% 399 0.47% 1685 0.07% 0 0.00% 0 0.00% 2 0.01% 103.59.161.129
11 920 0.52% 100 0.12% 1020 0.04% 0 0.00% 0 0.00% 10 0.05% 20.151.221.234
12 920 0.52% 10 0.01% 14716 0.58% 0 0.00% 0 0.00% 4 0.02% 20.226.26.5
13 919 0.52% 45 0.05% 13718 0.54% 0 0.00% 0 0.00% 5 0.03% 20.226.66.230
14 906 0.51% 236 0.28% 10362 0.41% 0 0.00% 0 0.00% 1 0.01% 146.70.40.70
15 904 0.51% 236 0.28% 10364 0.41% 0 0.00% 0 0.00% 1 0.01% 82.102.18.118
16 904 0.51% 236 0.28% 10364 0.41% 0 0.00% 0 0.00% 1 0.01% 82.102.18.222
17 903 0.51% 236 0.28% 10363 0.41% 0 0.00% 0 0.00% 1 0.01% 85.204.70.94
18 807 0.45% 27 0.03% 12319 0.48% 0 0.00% 0 0.00% 3 0.02% 20.197.178.120
19 803 0.45% 359 0.42% 3464 0.14% 0 0.00% 0 0.00% 4 0.02% 40.81.227.143
20 795 0.45% 354 0.41% 3415 0.13% 0 0.00% 0 0.00% 3 0.02% 20.193.250.173
21 795 0.45% 354 0.41% 3415 0.13% 0 0.00% 0 0.00% 3 0.02% 4.240.96.129
22 794 0.45% 356 0.42% 3413 0.13% 0 0.00% 0 0.00% 4 0.02% 20.244.16.216
23 766 0.43% 113 0.13% 4310 0.17% 0 0.00% 0 0.00% 6 0.03% 172.213.208.20
24 749 0.42% 14 0.02% 11780 0.46% 0 0.00% 0 0.00% 2 0.01% 20.48.234.177
25 729 0.41% 105 0.12% 815 0.03% 0 0.00% 0 0.00% 7 0.04% 191.232.199.39
26 727 0.41% 16 0.02% 11428 0.45% 0 0.00% 0 0.00% 2 0.01% 20.214.136.39
27 722 0.41% 11 0.01% 11143 0.44% 0 0.00% 0 0.00% 4 0.02% 20.226.60.151
28 703 0.40% 30 0.04% 10670 0.42% 0 0.00% 0 0.00% 6 0.03% 20.104.96.117
29 670 0.38% 77 0.09% 1020 0.04% 0 0.00% 0 0.00% 12 0.06% 20.171.55.167
30 664 0.37% 472 0.55% 4227 0.17% 0 0.00% 0 0.00% 3 0.02% 169.58.39.191

Top 10 of 9837 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 24272 13.67% 23892 27.93% 150626 5.92% 0 0.00% 0 0.00% 1260 6.42% 216.92.181.40
2 11620 6.54% 10626 12.42% 125838 4.94% 0 0.00% 0 0.00% 2 0.01% 74.7.227.190
3 4575 2.58% 46 0.05% 73336 2.88% 0 0.00% 0 0.00% 1 0.01% 52.165.63.205
4 17854 10.05% 4655 5.44% 48777 1.92% 0 0.00% 0 0.00% 0 0.00% 108.161.128.57
5 662 0.37% 645 0.75% 22871 0.90% 0 0.00% 0 0.00% 15 0.08% 66.249.64.230
6 1326 0.75% 19 0.02% 22415 0.88% 0 0.00% 0 0.00% 6 0.03% 20.63.63.128
7 503 0.28% 119 0.14% 21122 0.83% 0 0.00% 0 0.00% 11 0.06% 185.93.89.147
8 427 0.24% 10 0.01% 19693 0.77% 0 0.00% 0 0.00% 1 0.01% 193.19.109.36
9 1220 0.69% 60 0.07% 18079 0.71% 0 0.00% 0 0.00% 4 0.02% 20.215.216.94
10 1128 0.64% 61 0.07% 16458 0.65% 0 0.00% 0 0.00% 7 0.04% 20.151.10.161

Top 20 of 4083 Total Referrers
# Hits Referrer
1 115615 65.11% - (Direct Request)
2 8791 4.95% https://www.familyconversations.com
3 8778 4.94% binance.com
4 8748 4.93% https://www.familyconversations.com/
5 4079 2.30% https://familyconversations.com/wp-login.php
6 2366 1.33% https://www.familyconversations.com/wp-login.php
7 964 0.54% www.google.com
8 688 0.39% https://www.familyconversations.com/how-we-help/
9 647 0.36% http://www.familyconversations.com/wp-login.php
10 642 0.36% https://www.familyconversations.com/contact-us/
11 614 0.35% https://www.familyconversations.com/mediation-services/
12 540 0.30% https://agequake.com/
13 540 0.30% https://www.familyconversations.com/about-us/
14 498 0.28% https://www.familyconversations.com/wp-content/uploads/2024/07/familyconversations.WordPress.2024-07-23.xml_.txt
15 396 0.22% https://familyconversations.com/
16 384 0.22% https://www.familyconversations.com/wp-content/plugins/elementor/assets/js/
17 262 0.15% http://familyconversations.com
18 242 0.14% http://www.familyconversations.com
19 237 0.13% https://www.familyconversations.com/wp-content/uploads/elementor/css/post-3036.css
20 223 0.13% https://www.familyconversations.com/2021/05/17/spring-2021-family-conversations-in-the-beginning/
View All Referrers

Top 2 of 2 Total Search Strings
# Hits Search String
1 95 98.96% wordpress
2 1 1.04% 1bxtpr

Top 15 of 1391 Total User Agents
# Hits User Agent
1 17854 10.05% check_http/v2.3.5 (monitoring-plugins 2.3.5)
2 13892 7.82% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot)
3 12834 7.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4 11130 6.27% WordPress/7.0.2; https://www.familyconversations.com
5 8779 4.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 8747 4.93% Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/)
7 6844 3.85% WordPress/7.0; https://www.familyconversations.com
8 6298 3.55% WordPress/7.0.1; https://www.familyconversations.com
9 2381 1.34% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 2283 1.29% Go-http-client/2.0
11 2011 1.13% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
12 1749 0.98% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 1613 0.91% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https:/
14 1321 0.74% Mozilla/5.0 (compatible; WP-Safe-Scanner/1.0)
15 1204 0.68% Go-http-client/1.1

Usage by Country for July 2026

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 177564 100.00% 85941 100.46% 2544818 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23